This annex provides information about Network Rail's historic income, expenditure and efficiency. The information is for GB and where possible England & Wales and Scotland separately. More detail about Network Rail and Railtrack's income and expenditure can be found in its regulatory accounts, which are available on Network Rail's website.
Chart [B1]: OMR expenditure from 1995-96 to 2011-12 (Great Britain)
Tables B1, B2 and B3 provide information about Network Rail's expenditure since 2002-03 and Railtrack's in 2001-02.
Table [B1]: Historic expenditure (Great Britain)
£m 2011-12 prices | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Controllable opex | 1,182 | 1,387 | 1,384 | 1,179 | 1,066 | 1,041 | 999 | 1,003 | 1,091 | 956 | 906 |
Non-controllable opex | 404 | 380 | 349 | 312 | 326 | 407 | 342 | 443 | 478 | 441 | 420 |
Total opex | 1,585 | 1,767 | 1,732 | 1,490 | 1,392 | 1,448 | 1,341 | 1,445 | 1,569 | 1,397 | 1,326 |
Maintenance | 1,307 | 1,585 | 1,839 | 1,604 | 1,468 | 1,359 | 1,272 | 1,219 | 1,179 | 1,123 | 968 |
Renewals | 2,625 | 3,173 | 4,008 | 3,348 | 3,277 | 3,278 | 3,291 | 3,472 | 2,537 | 2,349 | 2,455 |
Total OMR | 5,517 | 6,525 | 7,579 | 6,442 | 6,137 | 6,085 | 5,904 | 6,136 | 5,285 | 4,869 | 4,749 |
Enhancements: PR08 | N/A | N/A | N/A | 823 | 472 | 302 | 388 | 494 | 1,156 | 1,107 | 1,582 |
Enhancements: Non-PR08 | N/A | N/A | N/A | 63 | 28 | 159 | 350 | 960 | 596 | 712 | 495 |
Total Enhancements | 1,080 | 822 | 850 | 886 | 500 | 461 | 738 | 1,453 | 1,752 | 1,819 | 2,077 |
Source: Network Rail and Railtrack's regulatory accounts. Note that for the years where we include n/a in the table, the information is not available.
Table [B2]: Historic expenditure (England and Wales)
£m 2011-12 prices | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Controllable opex | n/a | n/a | n/a | n/a | 971 | 945 | 909 | 911 | 987 | 869 | 819 |
Non-controllable opex | n/a | n/a | n/a | n/a | 293 | 376 | 315 | 410 | 443 | 411 | 389 |
Total opex | n/a | n/a | n/a | n/a | 1,264 | 1,321 | 1,224 | 1,321 | 1,429 | 1,280 | 1,208 |
Maintenance | n/a | n/a | n/a | n/a | 1,322 | 1,231 | 1,156 | 1,112 | 1,078 | 1,022 | 884 |
Renewals | n/a | n/a | n/a | n/a | 2,932 | 2,927 | 2,978 | 3,150 | 2,288 | 2,072 | 2,156 |
Total OMR | n/a | n/a | n/a | n/a | 5,518 | 5,479 | 5,357 | 5,583 | 4,795 | 4,374 | 4,248 |
Enhancements: PR08 | n/a | n/a | n/a | n/a | 472 | 281 | 375 | 479 | 966 | 953 | 1,505 |
Enhancements: Non-PR08 | n/a | n/a | n/a | n/a | 23 | 132 | 296 | 776 | 520 | 629 | 459 |
Total Enhancements | n/a | n/a | n/a | n/a | 500 | 438 | 712 | 1,336 | 1,538 | 1,614 | 1,964 |
Source: Network Rail and Railtrack's regulatory accounts. Note that for the years where we include n/a in the table, the information is not available.
Table [B3]: Historic expenditure (Scotland)
£m 2011-12 prices | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Controllable opex | n/a | n/a | n/a | n/a | 95 | 96 | 90 | 92 | 105 | 87 | 87 |
Non-controllable opex | n/a | n/a | n/a | n/a | 33 | 31 | 27 | 33 | 35 | 29 | 31 |
Total opex | n/a | n/a | n/a | n/a | 128 | 127 | 117 | 125 | 140 | 117 | 118 |
Maintenance | n/a | n/a | n/a | n/a | 147 | 128 | 116 | 107 | 101 | 101 | 84 |
Renewals | n/a | n/a | n/a | n/a | 345 | 351 | 314 | 321 | 249 | 278 | 299 |
Total OMR | n/a | n/a | n/a | n/a | 620 | 606 | 547 | 553 | 490 | 495 | 501 |
Enhancements: PR08 | n/a | n/a | n/a | n/a | 0 | 21 | 13 | 14 | 190 | 155 | 77 |
Enhancements: Non-PR08 | n/a | n/a | n/a | n/a | 0 | 2 | 14 | 103 | 23 | 50 | 36 |
Total Enhancements | n/a | n/a | n/a | n/a | 0 | 24 | 26 | 117 | 214 | 205 | 113 |
Source: Network Rail and Railtrack's regulatory accounts. Note that for the years where we include n/a in the table, the information is not available.
Income
Tables [B4, B5 and B6] provide information about Network Rail's income since 2002-03 and Railtrack's in 2001-02.
Table B4: Historic income (Great Britain)
£m 2011-12 prices | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Franchised track access | 1,726 | 1,815 | 2,064 | 1,333 | 1,399 | 2,192 | 2,204 | 1,548 | 1,653 | 1,686 | 1,593 |
Grant income | 1,205 | 1,257 | 1,324 | 2,597 | 2,443 | 3,827 | 3,734 | 4,437 | 4,107 | 3,974 | 3,989 |
Other single till | 977 | 945 | 864 | 912 | 940 | 923 | 922 | 875 | 645 | 671 | 695 |
Total income | 3,907 | 4,016 | 4,252 | 4,842 | 4,782 | 6,942 | 6,860 | 6,859 | 6,405 | 6,331 | 6,277 |
Source: Network Rail and Railtrack's regulatory accounts.
Table B4: Historic income (England and Wales)
£m 2011-12 prices | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Franchised track access | n/a | n/a | n/a | n/a | 1,312 | 2,003 | 2,009 | 1,343 | 1,490 | 1,521 | 1,419 |
Grant income | n/a | n/a | n/a | n/a | 2,151 | 3,417 | 3,324 | 4,034 | 3,706 | 3,570 | 3,582 |
Other single till | n/a | n/a | n/a | n/a | 877 | 853 | 851 | 809 | 591 | 620 | 644 |
Total income | n/a | n/a | n/a | n/a | 4,340 | 6,273 | 6,184 | 6,186 | 5,787 | 5,711 | 5,645 |
Source: Network Rail and Railtrack's regulatory accounts. Note that for the years where we include n/a in the table, the information is not available.
Table B4: Historic income (Scotland)
£m 2011-12 prices | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Franchised track access | n/a | n/a | n/a | n/a | 87 | 189 | 196 | 205 | 163 | 165 | 174 |
Grant income | n/a | n/a | n/a | n/a | 292 | 410 | 409 | 403 | 401 | 404 | 407 |
Other single till | n/a | n/a | n/a | n/a | 63 | 70 | 72 | 65 | 54 | 50 | 51 |
Total income | n/a | n/a | n/a | n/a | 442 | 669 | 677 | 674 | 618 | 619 | 632 |
Source: Network Rail and Railtrack's regulatory accounts. Note that for the years where we include n/a in the table, the information is not available.