Annual efficiency and finance assessment of Network Rail 2013 - Annex to the report

Body

This annex provides information about Network Rail's historic income, expenditure and efficiency. The information is for Great Britain and where possible England & Wales and Scotland separately. More detail about Network Rail and Railtrack's income and expenditure can be found in its regulatory accounts, which are available on Network Rail's website.

Chart A1: OMR expenditure from 1995-96 to 2012-13 Great Britain

Chart A1: OMR expenditure from 1995-96 to 2012-13 Great Britain

Tables A1, A2 and A3 provide information about Network Rail's expenditure since 2002-03 and Railtrack's in 2001-02.

Table A1: Historic expenditure for Great Britain

£m 2012-13 prices 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Controllable opex 1,217 1,428 1,425 1,214 1,097 1,072 1,028 1,032 1,124 984 933 939
Non-controllable opex 416 391 359 321 336 419 353 456 492 454 433 497
Total opex 1,633 1,819 1,784 1,535 1,433 1,491 1,381 1,488 1,616 1,438 1,366 1,436
Maintenance 1,345 1,632 1,894 1,652 1,512 1,400 1,309 1,255 1,214 1,157 997 999
Renewals 2,704 3,268 4,127 3,447 3,374 3,376 3,389 3,575 2,612 2,419 2,528 2,760
Total OM&R 5,682 6,719 7,805 6,634 6,319 6,267 6,079 6,318 5,442 5,014 4,891 5,195
Enhancements - PR08 n/a n/a n/a 847 486 311 399 508 1,191 1,140 1,629 1,515
Enhancements - non-PR08 n/a n/a n/a 65 29 164 361 988 613 733 510 531
Total enhancements 1,112 846 875 912 515 475 760 1,496 1,804 1,873 2,139 2,046

Source: Network Rail and Railtrack's regulatory accounts. Note that for the years where we include n/a in the table, the information is not available.

Table A2: Historic expenditure for England & Wales

£m 2012-13 prices 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Controllable opex n/a n/a n/a n/a 1,000 973 936 938 1,016 894 843 855
Non-controllable opex n/a n/a n/a n/a 302 387 324 422 456 423 401 450
Total opex n/a n/a n/a n/a 1,302 1,360 1,260 1,360 1,472 1,317 1,244 1,305
Maintenance n/a n/a n/a n/a 1,361 1,268 1,190 1,145 1,110 1,053 910 910
Renewals n/a n/a n/a n/a 3,019 3,014 3,066 3,244 2,356 2,133 2,220 2,465
Total OM&R n/a n/a n/a n/a 5,682 5,642 5,516 5,749 4,938 4,503 4,374 4,680
Enhancements - PR08 n/a n/a n/a n/a 486 289 386 493 994 981 1,550 1,502
Enhancements - non-PR08 n/a n/a n/a n/a 29 161 347 882 590 681 471 439
Total enhancements n/a n/a n/a n/a 515 450 733 1,375 1,584 1,662 2,021 1,941

Source: Network Rail and Railtrack's regulatory accounts. Note that for the years where we include n/a in the table, the information is not available.

Table A3: Historic expenditure for Scotland

£m 2012-13 prices 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Controllable opex n/a n/a n/a n/a 98 99 93 94 108 90 90 84
Non-controllable opex n/a n/a n/a n/a 34 32 28 34 36 30 32 47
Total opex n/a n/a n/a n/a 132 131 121 128 144 120 122 131
Maintenance n/a n/a n/a n/a 151 132 119 110 104 104 87 89
Renewals n/a n/a n/a n/a 355 361 323 331 256 286 308 295
Total OM&R n/a n/a n/a n/a 638 624 563 569 504 510 517 515
Enhancements - PR08 n/a n/a n/a n/a - 22 13 15 196 159 79 13
Enhancements - non-PR08 n/a n/a n/a n/a - 2 14 106 24 52 39 92
Total enhancements n/a n/a n/a n/a - 24 27 121 220 211 118 105

Source: Network Rail and Railtrack's regulatory accounts. Note that for the years where we include n/a in the table, the information is not available.

Income

Chart A2 shows actual income since 2001-02 in Great Britain.

Chart A2: Income from 2001-02 to 2012-13 Great Britain

Chart A2: Income from 2001-02 to 2012-13 Great Britain 

Tables A4, A5 and A6 provide information about Network Rail's income since 2002-03 and Railtrack's in 2001-02.


Table A4: Historic income for Great Britain

£m 2012-13 prices 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Franchised track access 1,777 1,869 2,125 1,372 1,441 2,257 2,270 1,594 1,702 1,736 1,640 1,841
Grant income 1,241 1,294 1,363 2,674 2,516 3,941 3,845 4,569 4,229 4,092 4,108 3,999
Other single till 1,006 973 890 940 968 950 950 901 664 691 716 700
Total income 4,024 4,136 4,378 4,986 4,925 7,148 7,065 7,064 6,595 6,519 6,464 6,540

Source: Network Rail and Railtrack's regulatory accounts.

Table A5: Historic income for England & Wales

£m 2012-13 prices 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Franchised track access n/a n/a n/a n/a 1,351 2,063 2,068 1,383 1,534 1,566 1,461 1,520
Grant income n/a n/a n/a n/a 2,215 3,519 3,423 4,154 3,817 3,676 3,689 3,696
Other single till n/a n/a n/a n/a 903 878 876 833 609 639 663 646
Total income n/a n/a n/a n/a 4,469 6,460 6,367 6,370 5,960 5,881 5,813 5,862

Source: Network Rail and Railtrack's regulatory accounts. Note that for the years where we include n/a in the table, the information is not available.

Table A6: Historic income for Scotland

£m 2012-13 prices 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13
Franchised track access n/a n/a n/a n/a 90 194 201 211 168 170 179 321
Grant income n/a n/a n/a n/a 301 423 422 415 413 416 419 303
Other single till n/a n/a n/a n/a 65 72 74 67 56 52 53 54
Total income n/a n/a n/a n/a 456 689 697 693 637 638 651 678

Source: Network Rail and Railtrack's regulatory accounts. Note that for the years where we include n/a in the table, the information is not available.